THW-Logo

Player statistics 2025/2026:

Contents: Bundesliga | German cup | European League | Total | Other seasons


Players' statistics Bundesliga (32 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches Bundesliga (32 matches)

Player Matches
Andreas Wolff 32 100,0% Details
Domagoj Duvnjak 32 100,0% Details
Harald Reinkind 32 100,0% Details
Lukas Zerbe 32 100,0% Details
Rune Dahmke 31 96,9% Details
Magnus Landin Jacobsen 31 96,9% Details
Rasmus Ankermann 30 93,8% Details
Lukas Laube 30 93,8% Details
Eric Johansson 28 87,5% Details
Petter Øverby 27 84,4% Details
Bence Imre 27 84,4% Details
Nikola Bilyk 26 81,3% Details
Veron Nacinovic 26 81,3% Details
Gonzalo Pérez de Vargas 22 68,8% Details
Elias Ellefsen á Skipagøtu 22 68,8% Details
Hendrik Pekeler 18 56,3% Details
Mohab Abdelhak 14 43,8% Details
Jesse Dahmke 13 40,6% Details
Leon Nowottny 12 37,5% Details
Emil Wernsdorf Madsen 6 18,8% Details
Ben Janos Szilagyi 2 6,3% Details
Johan Rohwer 2 6,3% Details
Sum 32    

Scorers Bundesliga (32 matches)

Player Matches Goals 7m Goals/7m Goals per match
Elias Ellefsen á Skipagøtu 22 150 0 6,8 Details
Lukas Zerbe 32 136 60 4,3 Details
Eric Johansson 28 130 2 4,6 Details
Harald Reinkind 32 91 0 2,8 Details
Lukas Laube 30 71 4 2,4 Details
Nikola Bilyk 26 64 0 2,5 Details
Magnus Landin Jacobsen 31 60 5 1,9 Details
Bence Imre 27 58 31 2,1 Details
Domagoj Duvnjak 32 49 0 1,5 Details
Hendrik Pekeler 18 32 0 1,8 Details
Veron Nacinovic 26 32 0 1,2 Details
Emil Wernsdorf Madsen 6 31 2 5,2 Details
Rasmus Ankermann 30 30 0 1,0 Details
Rune Dahmke 31 26 0 0,8 Details
Petter Øverby 27 12 0 0,4 Details
Mohab Abdelhak 14 8 0 0,6 Details
Gonzalo Pérez de Vargas 22 2 0 0,1 Details
Ben Janos Szilagyi 2 0 0 0,0 Details
Johan Rohwer 2 0 0 0,0 Details
Leon Nowottny 12 0 0 0,0 Details
Jesse Dahmke 13 0 0 0,0 Details
Andreas Wolff 32 0 0 0,0 Details
Sum 32 982 104 30,7

Field scorers Bundesliga (32 matches)

Player Matches Goals 7m Field goals Field goals per match
Elias Ellefsen á Skipagøtu 22 150 0   150 6,8 Details
Eric Johansson 28 130 2   128 4,6 Details
Harald Reinkind 32 91 0   91 2,8 Details
Lukas Zerbe 32 136 60   76 2,4 Details
Lukas Laube 30 71 4   67 2,2 Details
Nikola Bilyk 26 64 0   64 2,5 Details
Magnus Landin Jacobsen 31 60 5   55 1,8 Details
Domagoj Duvnjak 32 49 0   49 1,5 Details
Hendrik Pekeler 18 32 0   32 1,8 Details
Veron Nacinovic 26 32 0   32 1,2 Details
Rasmus Ankermann 30 30 0   30 1,0 Details
Emil Wernsdorf Madsen 6 31 2   29 4,8 Details
Bence Imre 27 58 31   27 1,0 Details
Rune Dahmke 31 26 0   26 0,8 Details
Petter Øverby 27 12 0   12 0,4 Details
Mohab Abdelhak 14 8 0   8 0,6 Details
Gonzalo Pérez de Vargas 22 2 0   2 0,1 Details
Ben Janos Szilagyi 2 0 0   0 0,0 Details
Johan Rohwer 2 0 0   0 0,0 Details
Leon Nowottny 12 0 0   0 0,0 Details
Jesse Dahmke 13 0 0   0 0,0 Details
Andreas Wolff 32 0 0   0 0,0 Details
Sum 32 982 104   878 27,4

7m scorers Bundesliga (32 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Lukas Zerbe 32 136 74 60 14 81,1% Details
Bence Imre 27 58 40 31 9 77,5% Details
Magnus Landin Jacobsen 31 60 8 5 3 62,5% Details
Lukas Laube 30 71 5 4 1 80,0% Details
Emil Wernsdorf Madsen 6 31 3 2 1 66,7% Details
Eric Johansson 28 130 3 2 1 66,7% Details
Ben Janos Szilagyi 2 0 0 0 0 - Details
Johan Rohwer 2 0 0 0 0 - Details
Leon Nowottny 12 0 0 0 0 - Details
Jesse Dahmke 13 0 0 0 0 - Details
Mohab Abdelhak 14 8 0 0 0 - Details
Hendrik Pekeler 18 32 0 0 0 - Details
Gonzalo Pérez de Vargas 22 2 0 0 0 - Details
Elias Ellefsen á Skipagøtu 22 150 0 0 0 - Details
Nikola Bilyk 26 64 0 0 0 - Details
Veron Nacinovic 26 32 0 0 0 - Details
Petter Øverby 27 12 0 0 0 - Details
Rasmus Ankermann 30 30 0 0 0 - Details
Rune Dahmke 31 26 0 0 0 - Details
Andreas Wolff 32 0 0 0 0 - Details
Domagoj Duvnjak 32 49 0 0 0 - Details
Harald Reinkind 32 91 0 0 0 - Details
Sum 32 982 133 104 29 78,2%

Penalties Bundesliga (32 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Lukas Laube 30 11 1 16 0,37 0,53 Details
Veron Nacinovic 26 14 0 14 0,54 0,54 Details
Hendrik Pekeler 18 7 1 12 0,39 0,67 Details
Domagoj Duvnjak 32 12 0 12 0,38 0,38 Details
Magnus Landin Jacobsen 31 6 1 11 0,19 0,35 Details
Petter Øverby 27 11 0 11 0,41 0,41 Details
Lukas Zerbe 32 0 1 5 0,00 0,16 Details
Elias Ellefsen á Skipagøtu 22 5 0 5 0,23 0,23 Details
Rune Dahmke 31 4 0 4 0,13 0,13 Details
Eric Johansson 28 3 0 3 0,11 0,11 Details
Harald Reinkind 32 3 0 3 0,09 0,09 Details
Nikola Bilyk 26 2 0 2 0,08 0,08 Details
Rasmus Ankermann 30 2 0 2 0,07 0,07 Details
Bence Imre 27 1 0 1 0,04 0,04 Details
Ben Janos Szilagyi 2 0 0 0 0,00 0,00 Details
Johan Rohwer 2 0 0 0 0,00 0,00 Details
Emil Wernsdorf Madsen 6 0 0 0 0,00 0,00 Details
Leon Nowottny 12 0 0 0 0,00 0,00 Details
Jesse Dahmke 13 0 0 0 0,00 0,00 Details
Mohab Abdelhak 14 0 0 0 0,00 0,00 Details
Gonzalo Pérez de Vargas 22 0 0 0 0,00 0,00 Details
Andreas Wolff 32 0 0 0 0,00 0,00 Details
Sum 32 81 4 101 2,53 3,16
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers Bundesliga (32 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Andreas Wolff 32 22 0,69 1341 60,95 Details
Gonzalo Pérez de Vargas 22 7 0,32 507 72,43 Details
Leon Nowottny 12 1 0,08 42 42,00 Details
Sum 32 30 0,94 1890 63,00

Goalkeepers Bundesliga (32 matches)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 32 273 957 28,5% 8,53 1341 41,91 4,91 Details
Gonzalo Pérez de Vargas 22 86 332 25,9% 4,30 507 25,35 5,90 Details
Leon Nowottny 12 11 38 28,9% 1,83 42 7,00 3,82 Details
Sum 32 370 1327 27,9% 11,56 1890 59,06 5,11


Players' statistics German cup (2 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches German cup (2 matches)

Player Matches
Andreas Wolff 2 100,0% Details
Nikola Bilyk 2 100,0% Details
Domagoj Duvnjak 2 100,0% Details
Rune Dahmke 2 100,0% Details
Harald Reinkind 2 100,0% Details
Magnus Landin Jacobsen 2 100,0% Details
Eric Johansson 2 100,0% Details
Elias Ellefsen á Skipagøtu 2 100,0% Details
Lukas Zerbe 2 100,0% Details
Veron Nacinovic 2 100,0% Details
Rasmus Ankermann 2 100,0% Details
Jesse Dahmke 2 100,0% Details
Lukas Laube 2 100,0% Details
Gonzalo Pérez de Vargas 1 50,0% Details
Hendrik Pekeler 1 50,0% Details
Bence Imre 1 50,0% Details
Mohab Abdelhak 1 50,0% Details
Markus Hanns 1 50,0% Details
Leon Nowottny 0 0,0% Details
Petter Øverby 0 0,0% Details
Emil Wernsdorf Madsen 0 0,0% Details
Sum 2    

Scorers German cup (2 matches)

Player Matches Goals 7m Goals/7m Goals per match
Lukas Zerbe 2 15 7 7,5 Details
Eric Johansson 2 14 0 7,0 Details
Elias Ellefsen á Skipagøtu 2 11 0 5,5 Details
Harald Reinkind 2 9 0 4,5 Details
Lukas Laube 2 6 0 3,0 Details
Bence Imre 1 4 1 4,0 Details
Nikola Bilyk 2 4 0 2,0 Details
Veron Nacinovic 2 3 0 1,5 Details
Mohab Abdelhak 1 2 0 2,0 Details
Rune Dahmke 2 2 0 1,0 Details
Hendrik Pekeler 1 1 0 1,0 Details
Leon Nowottny 0 0 0 - Details
Petter Øverby 0 0 0 - Details
Emil Wernsdorf Madsen 0 0 0 - Details
Gonzalo Pérez de Vargas 1 0 0 0,0 Details
Markus Hanns 1 0 0 0,0 Details
Andreas Wolff 2 0 0 0,0 Details
Domagoj Duvnjak 2 0 0 0,0 Details
Magnus Landin Jacobsen 2 0 0 0,0 Details
Rasmus Ankermann 2 0 0 0,0 Details
Jesse Dahmke 2 0 0 0,0 Details
Sum 2 71 8 35,5

Field scorers German cup (2 matches)

Player Matches Goals 7m Field goals Field goals per match
Eric Johansson 2 14 0   14 7,0 Details
Elias Ellefsen á Skipagøtu 2 11 0   11 5,5 Details
Harald Reinkind 2 9 0   9 4,5 Details
Lukas Zerbe 2 15 7   8 4,0 Details
Lukas Laube 2 6 0   6 3,0 Details
Nikola Bilyk 2 4 0   4 2,0 Details
Bence Imre 1 4 1   3 3,0 Details
Veron Nacinovic 2 3 0   3 1,5 Details
Mohab Abdelhak 1 2 0   2 2,0 Details
Rune Dahmke 2 2 0   2 1,0 Details
Hendrik Pekeler 1 1 0   1 1,0 Details
Leon Nowottny 0 0 0   0 - Details
Petter Øverby 0 0 0   0 - Details
Emil Wernsdorf Madsen 0 0 0   0 - Details
Gonzalo Pérez de Vargas 1 0 0   0 0,0 Details
Markus Hanns 1 0 0   0 0,0 Details
Andreas Wolff 2 0 0   0 0,0 Details
Domagoj Duvnjak 2 0 0   0 0,0 Details
Magnus Landin Jacobsen 2 0 0   0 0,0 Details
Rasmus Ankermann 2 0 0   0 0,0 Details
Jesse Dahmke 2 0 0   0 0,0 Details
Sum 2 71 8   63 31,5

7m scorers German cup (2 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Lukas Zerbe 2 15 8 7 1 87,5% Details
Bence Imre 1 4 1 1 0 100,0% Details
Leon Nowottny 0 0 0 0 0 - Details
Petter Øverby 0 0 0 0 0 - Details
Emil Wernsdorf Madsen 0 0 0 0 0 - Details
Gonzalo Pérez de Vargas 1 0 0 0 0 - Details
Hendrik Pekeler 1 1 0 0 0 - Details
Mohab Abdelhak 1 2 0 0 0 - Details
Markus Hanns 1 0 0 0 0 - Details
Andreas Wolff 2 0 0 0 0 - Details
Nikola Bilyk 2 4 0 0 0 - Details
Domagoj Duvnjak 2 0 0 0 0 - Details
Rune Dahmke 2 2 0 0 0 - Details
Harald Reinkind 2 9 0 0 0 - Details
Magnus Landin Jacobsen 2 0 0 0 0 - Details
Eric Johansson 2 14 0 0 0 - Details
Elias Ellefsen á Skipagøtu 2 11 0 0 0 - Details
Veron Nacinovic 2 3 0 0 0 - Details
Rasmus Ankermann 2 0 0 0 0 - Details
Jesse Dahmke 2 0 0 0 0 - Details
Lukas Laube 2 6 0 0 0 - Details
Sum 2 71 9 8 1 88,9%

Penalties German cup (2 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Hendrik Pekeler 1 2 0 2 2,00 2,00 Details
Eric Johansson 2 2 0 2 1,00 1,00 Details
Veron Nacinovic 2 2 0 2 1,00 1,00 Details
Domagoj Duvnjak 2 1 0 1 0,50 0,50 Details
Lukas Laube 2 1 0 1 0,50 0,50 Details
Leon Nowottny 0 0 0 0 - - Details
Petter Øverby 0 0 0 0 - - Details
Emil Wernsdorf Madsen 0 0 0 0 - - Details
Gonzalo Pérez de Vargas 1 0 0 0 0,00 0,00 Details
Bence Imre 1 0 0 0 0,00 0,00 Details
Mohab Abdelhak 1 0 0 0 0,00 0,00 Details
Markus Hanns 1 0 0 0 0,00 0,00 Details
Andreas Wolff 2 0 0 0 0,00 0,00 Details
Nikola Bilyk 2 0 0 0 0,00 0,00 Details
Rune Dahmke 2 0 0 0 0,00 0,00 Details
Harald Reinkind 2 0 0 0 0,00 0,00 Details
Magnus Landin Jacobsen 2 0 0 0 0,00 0,00 Details
Elias Ellefsen á Skipagøtu 2 0 0 0 0,00 0,00 Details
Lukas Zerbe 2 0 0 0 0,00 0,00 Details
Rasmus Ankermann 2 0 0 0 0,00 0,00 Details
Jesse Dahmke 2 0 0 0 0,00 0,00 Details
Sum 2 8 0 8 4,00 4,00
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers German cup (2 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Gonzalo Pérez de Vargas 1 2 2,00 34 17,00 Details
Andreas Wolff 2 1 0,50 84 84,00 Details
Leon Nowottny 0 0 - 0 - Details
Markus Hanns 1 0 0,00 2 - Details
Sum 2 3 1,50 120 40,00

Goalkeepers German cup (2 matches)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 2 15 65 23,1% 7,50 84 42,00 5,60 Details
Gonzalo Pérez de Vargas 1 6 23 26,1% 6,00 34 34,00 5,67 Details
Leon Nowottny 0 0 0 - - 0 - - Details
Markus Hanns 1 0 2 0,0% 0,00 2 2,00 - Details
Sum 2 21 90 23,3% 10,50 120 60,00 5,71


Players' statistics European League (12 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches European League (12 matches)

Player Matches
Andreas Wolff 12 100,0% Details
Domagoj Duvnjak 12 100,0% Details
Rune Dahmke 12 100,0% Details
Harald Reinkind 12 100,0% Details
Lukas Zerbe 12 100,0% Details
Rasmus Ankermann 12 100,0% Details
Lukas Laube 12 100,0% Details
Magnus Landin Jacobsen 11 91,7% Details
Petter Øverby 11 91,7% Details
Eric Johansson 11 91,7% Details
Bence Imre 11 91,7% Details
Veron Nacinovic 11 91,7% Details
Gonzalo Pérez de Vargas 9 75,0% Details
Nikola Bilyk 7 58,3% Details
Hendrik Pekeler 6 50,0% Details
Elias Ellefsen á Skipagøtu 6 50,0% Details
Jesse Dahmke 6 50,0% Details
Mohab Abdelhak 6 50,0% Details
Leon Nowottny 4 33,3% Details
Johan Rohwer 3 25,0% Details
Ben Janos Szilagyi 1 8,3% Details
Emil Wernsdorf Madsen 0 0,0% Details
Sum 12    

Scorers European League (12 matches)

Player Matches Goals 7m Goals/7m Goals per match
Bence Imre 11 59 24 5,4 Details
Rasmus Ankermann 12 45 0 3,8 Details
Veron Nacinovic 11 37 0 3,4 Details
Eric Johansson 11 37 1 3,4 Details
Harald Reinkind 12 31 0 2,6 Details
Lukas Zerbe 12 28 12 2,3 Details
Lukas Laube 12 27 0 2,3 Details
Nikola Bilyk 7 26 0 3,7 Details
Elias Ellefsen á Skipagøtu 6 23 0 3,8 Details
Rune Dahmke 12 21 0 1,8 Details
Domagoj Duvnjak 12 20 0 1,7 Details
Jesse Dahmke 6 10 0 1,7 Details
Hendrik Pekeler 6 8 0 1,3 Details
Mohab Abdelhak 6 8 0 1,3 Details
Magnus Landin Jacobsen 11 8 3 0,7 Details
Petter Øverby 11 2 0 0,2 Details
Ben Janos Szilagyi 1 1 0 1,0 Details
Johan Rohwer 3 1 0 0,3 Details
Emil Wernsdorf Madsen 0 0 0 - Details
Leon Nowottny 4 0 0 0,0 Details
Gonzalo Pérez de Vargas 9 0 0 0,0 Details
Andreas Wolff 12 0 0 0,0 Details
Sum 12 392 40 32,7

Field scorers European League (12 matches)

Player Matches Goals 7m Field goals Field goals per match
Rasmus Ankermann 12 45 0   45 3,8 Details
Veron Nacinovic 11 37 0   37 3,4 Details
Eric Johansson 11 37 1   36 3,3 Details
Bence Imre 11 59 24   35 3,2 Details
Harald Reinkind 12 31 0   31 2,6 Details
Lukas Laube 12 27 0   27 2,3 Details
Nikola Bilyk 7 26 0   26 3,7 Details
Elias Ellefsen á Skipagøtu 6 23 0   23 3,8 Details
Rune Dahmke 12 21 0   21 1,8 Details
Domagoj Duvnjak 12 20 0   20 1,7 Details
Lukas Zerbe 12 28 12   16 1,3 Details
Jesse Dahmke 6 10 0   10 1,7 Details
Hendrik Pekeler 6 8 0   8 1,3 Details
Mohab Abdelhak 6 8 0   8 1,3 Details
Magnus Landin Jacobsen 11 8 3   5 0,5 Details
Petter Øverby 11 2 0   2 0,2 Details
Ben Janos Szilagyi 1 1 0   1 1,0 Details
Johan Rohwer 3 1 0   1 0,3 Details
Emil Wernsdorf Madsen 0 0 0   0 - Details
Leon Nowottny 4 0 0   0 0,0 Details
Gonzalo Pérez de Vargas 9 0 0   0 0,0 Details
Andreas Wolff 12 0 0   0 0,0 Details
Sum 12 392 40   352 29,3

7m scorers European League (12 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Bence Imre 11 59 33 24 9 72,7% Details
Lukas Zerbe 12 28 17 12 5 70,6% Details
Magnus Landin Jacobsen 11 8 3 3 0 100,0% Details
Eric Johansson 11 37 1 1 0 100,0% Details
Emil Wernsdorf Madsen 0 0 0 0 0 - Details
Ben Janos Szilagyi 1 1 0 0 0 - Details
Johan Rohwer 3 1 0 0 0 - Details
Leon Nowottny 4 0 0 0 0 - Details
Hendrik Pekeler 6 8 0 0 0 - Details
Elias Ellefsen á Skipagøtu 6 23 0 0 0 - Details
Jesse Dahmke 6 10 0 0 0 - Details
Mohab Abdelhak 6 8 0 0 0 - Details
Nikola Bilyk 7 26 0 0 0 - Details
Gonzalo Pérez de Vargas 9 0 0 0 0 - Details
Petter Øverby 11 2 0 0 0 - Details
Veron Nacinovic 11 37 0 0 0 - Details
Andreas Wolff 12 0 0 0 0 - Details
Domagoj Duvnjak 12 20 0 0 0 - Details
Rune Dahmke 12 21 0 0 0 - Details
Harald Reinkind 12 31 0 0 0 - Details
Lukas Laube 12 27 0 0 0 - Details
Rasmus Ankermann 12 45 1 0 1 0,0% Details
Sum 12 392 55 40 15 72,7%

Penalties European League (12 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Veron Nacinovic 11 7 0 7 0,64 0,64 Details
Magnus Landin Jacobsen 11 6 1 6 0,55 0,55 Details
Hendrik Pekeler 6 6 0 6 1,00 1,00 Details
Petter Øverby 11 5 0 5 0,45 0,45 Details
Lukas Laube 12 4 0 4 0,33 0,33 Details
Nikola Bilyk 7 3 0 3 0,43 0,43 Details
Eric Johansson 11 1 0 1 0,09 0,09 Details
Bence Imre 11 1 0 1 0,09 0,09 Details
Domagoj Duvnjak 12 1 0 1 0,08 0,08 Details
Rune Dahmke 12 1 0 1 0,08 0,08 Details
Harald Reinkind 12 1 0 1 0,08 0,08 Details
Rasmus Ankermann 12 1 0 1 0,08 0,08 Details
Emil Wernsdorf Madsen 0 0 0 0 - - Details
Ben Janos Szilagyi 1 0 0 0 0,00 0,00 Details
Johan Rohwer 3 0 0 0 0,00 0,00 Details
Leon Nowottny 4 0 0 0 0,00 0,00 Details
Elias Ellefsen á Skipagøtu 6 0 0 0 0,00 0,00 Details
Jesse Dahmke 6 0 0 0 0,00 0,00 Details
Mohab Abdelhak 6 0 0 0 0,00 0,00 Details
Gonzalo Pérez de Vargas 9 0 0 0 0,00 0,00 Details
Andreas Wolff 12 0 0 0 0,00 0,00 Details
Lukas Zerbe 12 0 0 0 0,00 0,00 Details
Sum 12 37 1 37 3,08 3,08
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers European League (12 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Andreas Wolff 12 4 0,33 387 96,75 Details
Gonzalo Pérez de Vargas 9 2 0,22 186 93,00 Details
Leon Nowottny 4 1 0,25 147 147,00 Details
Sum 12 7 0,58 720 102,86

Goalkeepers European League (12 matches)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 12 102 198 51,5% 10,20 387 38,70 3,79 Details
Gonzalo Pérez de Vargas 9 28 98 28,6% 4,00 186 26,57 6,64 Details
Leon Nowottny 4 26 94 27,7% 6,50 147 36,75 5,65 Details
Sum 12 156 390 40,0% 13,00 720 60,00 4,62


Players' statistics Total (46 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches Total (46 matches)

Player Matches
Domagoj Duvnjak 46 100,0% Details
Harald Reinkind 46 100,0% Details
Andreas Wolff 46 100,0% Details
Lukas Zerbe 46 100,0% Details
Rune Dahmke 45 97,8% Details
Rasmus Ankermann 44 95,7% Details
Lukas Laube 44 95,7% Details
Magnus Landin Jacobsen 44 95,7% Details
Eric Johansson 41 89,1% Details
Bence Imre 39 84,8% Details
Veron Nacinovic 39 84,8% Details
Petter Øverby 38 82,6% Details
Nikola Bilyk 35 76,1% Details
Gonzalo Pérez de Vargas 32 69,6% Details
Elias Ellefsen á Skipagøtu 30 65,2% Details
Hendrik Pekeler 25 54,3% Details
Mohab Abdelhak 21 45,7% Details
Jesse Dahmke 21 45,7% Details
Leon Nowottny 16 34,8% Details
Emil Wernsdorf Madsen 6 13,0% Details
Johan Rohwer 5 10,9% Details
Ben Janos Szilagyi 3 6,5% Details
Markus Hanns 1 2,2% Details
Sum 46    

Scorers Total (46 matches)

Player Matches Goals 7m Goals/7m Goals per match
Elias Ellefsen á Skipagøtu 30 184 0 6,1 Details
Eric Johansson 41 181 3 4,4 Details
Lukas Zerbe 46 179 79 3,9 Details
Harald Reinkind 46 131 0 2,8 Details
Bence Imre 39 121 56 3,1 Details
Lukas Laube 44 104 4 2,4 Details
Nikola Bilyk 35 94 0 2,7 Details
Rasmus Ankermann 44 75 0 1,7 Details
Veron Nacinovic 39 72 0 1,8 Details
Domagoj Duvnjak 46 69 0 1,5 Details
Magnus Landin Jacobsen 44 68 8 1,5 Details
Rune Dahmke 45 49 0 1,1 Details
Hendrik Pekeler 25 41 0 1,6 Details
Emil Wernsdorf Madsen 6 31 2 5,2 Details
Mohab Abdelhak 21 18 0 0,9 Details
Petter Øverby 38 14 0 0,4 Details
Jesse Dahmke 21 10 0 0,5 Details
Gonzalo Pérez de Vargas 32 2 0 0,1 Details
Ben Janos Szilagyi 3 1 0 0,3 Details
Johan Rohwer 5 1 0 0,2 Details
Markus Hanns 1 0 0 0,0 Details
Leon Nowottny 16 0 0 0,0 Details
Andreas Wolff 46 0 0 0,0 Details
Sum 46 1445 152 31,4

Field scorers Total (46 matches)

Player Matches Goals 7m Field goals Field goals per match
Elias Ellefsen á Skipagøtu 30 184 0   184 6,1 Details
Eric Johansson 41 181 3   178 4,3 Details
Harald Reinkind 46 131 0   131 2,8 Details
Lukas Laube 44 104 4   100 2,3 Details
Lukas Zerbe 46 179 79   100 2,2 Details
Nikola Bilyk 35 94 0   94 2,7 Details
Rasmus Ankermann 44 75 0   75 1,7 Details
Veron Nacinovic 39 72 0   72 1,8 Details
Domagoj Duvnjak 46 69 0   69 1,5 Details
Bence Imre 39 121 56   65 1,7 Details
Magnus Landin Jacobsen 44 68 8   60 1,4 Details
Rune Dahmke 45 49 0   49 1,1 Details
Hendrik Pekeler 25 41 0   41 1,6 Details
Emil Wernsdorf Madsen 6 31 2   29 4,8 Details
Mohab Abdelhak 21 18 0   18 0,9 Details
Petter Øverby 38 14 0   14 0,4 Details
Jesse Dahmke 21 10 0   10 0,5 Details
Gonzalo Pérez de Vargas 32 2 0   2 0,1 Details
Ben Janos Szilagyi 3 1 0   1 0,3 Details
Johan Rohwer 5 1 0   1 0,2 Details
Markus Hanns 1 0 0   0 0,0 Details
Leon Nowottny 16 0 0   0 0,0 Details
Andreas Wolff 46 0 0   0 0,0 Details
Sum 46 1445 152   1293 28,1

7m scorers Total (46 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Lukas Zerbe 46 179 99 79 20 79,8% Details
Bence Imre 39 121 74 56 18 75,7% Details
Magnus Landin Jacobsen 44 68 11 8 3 72,7% Details
Lukas Laube 44 104 5 4 1 80,0% Details
Eric Johansson 41 181 4 3 1 75,0% Details
Emil Wernsdorf Madsen 6 31 3 2 1 66,7% Details
Markus Hanns 1 0 0 0 0 - Details
Ben Janos Szilagyi 3 1 0 0 0 - Details
Johan Rohwer 5 1 0 0 0 - Details
Leon Nowottny 16 0 0 0 0 - Details
Mohab Abdelhak 21 18 0 0 0 - Details
Jesse Dahmke 21 10 0 0 0 - Details
Hendrik Pekeler 25 41 0 0 0 - Details
Elias Ellefsen á Skipagøtu 30 184 0 0 0 - Details
Gonzalo Pérez de Vargas 32 2 0 0 0 - Details
Nikola Bilyk 35 94 0 0 0 - Details
Petter Øverby 38 14 0 0 0 - Details
Veron Nacinovic 39 72 0 0 0 - Details
Rune Dahmke 45 49 0 0 0 - Details
Domagoj Duvnjak 46 69 0 0 0 - Details
Harald Reinkind 46 131 0 0 0 - Details
Andreas Wolff 46 0 0 0 0 - Details
Rasmus Ankermann 44 75 1 0 1 0,0% Details
Sum 46 1445 197 152 45 77,2%

Penalties Total (46 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Veron Nacinovic 39 23 0 23 0,59 0,59 Details
Lukas Laube 44 16 1 21 0,36 0,48 Details
Hendrik Pekeler 25 15 1 20 0,60 0,80 Details
Magnus Landin Jacobsen 44 12 2 17 0,27 0,39 Details
Petter Øverby 38 16 0 16 0,42 0,42 Details
Domagoj Duvnjak 46 14 0 14 0,30 0,30 Details
Eric Johansson 41 6 0 6 0,15 0,15 Details
Lukas Zerbe 46 0 1 5 0,00 0,11 Details
Elias Ellefsen á Skipagøtu 30 5 0 5 0,17 0,17 Details
Nikola Bilyk 35 5 0 5 0,14 0,14 Details
Rune Dahmke 45 5 0 5 0,11 0,11 Details
Harald Reinkind 46 4 0 4 0,09 0,09 Details
Rasmus Ankermann 44 3 0 3 0,07 0,07 Details
Bence Imre 39 2 0 2 0,05 0,05 Details
Markus Hanns 1 0 0 0 0,00 0,00 Details
Ben Janos Szilagyi 3 0 0 0 0,00 0,00 Details
Johan Rohwer 5 0 0 0 0,00 0,00 Details
Emil Wernsdorf Madsen 6 0 0 0 0,00 0,00 Details
Leon Nowottny 16 0 0 0 0,00 0,00 Details
Mohab Abdelhak 21 0 0 0 0,00 0,00 Details
Jesse Dahmke 21 0 0 0 0,00 0,00 Details
Gonzalo Pérez de Vargas 32 0 0 0 0,00 0,00 Details
Andreas Wolff 46 0 0 0 0,00 0,00 Details
Sum 46 126 5 146 2,74 3,17
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers Total (46 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Andreas Wolff 46 27 0,59 1812 67,11 Details
Gonzalo Pérez de Vargas 32 11 0,34 727 66,09 Details
Leon Nowottny 16 2 0,13 189 94,50 Details
Markus Hanns 1 0 0,00 2 - Details
